DOLAR

47,4037$% 0.04

EURO

54,0006% -0.01

GRAM ALTIN

6.145,92%0,15

ONS

4.032,09%0,08

BİST100

13.614,66%-0,53

a
# TAKIM O G B M A Y AV P
  • 1 a Alanyaspor 0 0 0 0 0 0 0 0
  • 2 a Amed SK 0 0 0 0 0 0 0 0
  • 3 a Beşiktaş 0 0 0 0 0 0 0 0
  • 4 a Ç. Rizespor 0 0 0 0 0 0 0 0
  • 5 a Çorum FK 0 0 0 0 0 0 0 0
  • 6 a Erzurumspor FK 0 0 0 0 0 0 0 0
  • 7 a Eyüpspor 0 0 0 0 0 0 0 0
  • 8 a Fenerbahçe 0 0 0 0 0 0 0 0
  • 9 a Galatasaray 0 0 0 0 0 0 0 0
  • 10 a Gaziantep FK 0 0 0 0 0 0 0 0
  • 11 a Gençlerbirliği 0 0 0 0 0 0 0 0
  • 12 a Göztepe 0 0 0 0 0 0 0 0
  • 13 a Başakşehir 0 0 0 0 0 0 0 0
  • 14 a Kasımpaşa 0 0 0 0 0 0 0 0
  • 15 a Kocaelispor 0 0 0 0 0 0 0 0
  • 16 a Konyaspor 0 0 0 0 0 0 0 0
  • 17 a Samsunspor 0 0 0 0 0 0 0 0
  • 18 a Trabzonspor 0 0 0 0 0 0 0 0

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.